167 respondents from libraries across Canada completed the survey.
Where are you employed?
| English | French | Total | Percentage | |
|---|---|---|---|---|
| Public Library | 127 | 19 | 146 | 87.95% |
| Other | 10 | 2 | 12 | 7.23% |
| Academic (College or University) Library | 2 | 3 | 5 | 3.01% |
| Provincial Library | 1 | 1 | 2 | 1.20% |
| School (Elementary or Secondary) Library | 0 | 1 | 1 | 0.60% |
| Total | 140 | 26 | 166 |
What is the population of the service area for your library?
| English | French | Total | Percentage | |
|---|---|---|---|---|
| 10,000 or less | 60 | 13 | 73 | 43.71% |
| 10,001 to 25,000 | 22 | 5 | 27 | 16.17% |
| 25,001 to 50,000 | 14 | 3 | 17 | 10.18% |
| 50,001 to 100,000 | 18 | 5 | 23 | 13.77% |
| 100,001 to 250,000 | 13 | 0 | 13 | 7.78% |
| 250,001 to 500,000 | 8 | 0 | 8 | 4.79% |
| 500,001 to 1,000,000 | 5 | 0 | 5 | 2.99% |
| More than 1,000,000 | 1 | 0 | 1 | 0.60% |
| Total | 141 | 26 | 167 |
What was your total operating budget in 2005 (including external grants)?
| English | French | Total | Percentage | |
|---|---|---|---|---|
| $250,000 or less | 74 | 14 | 88 | 56.41% |
| $250,001 to $500,000 | 9 | 2 | 11 | 7.05% |
| $500,001 to $1,000,000 | 7 | 4 | 11 | 7.05% |
| $1,000,001 to $2,000,000 | 12 | 4 | 16 | 10.26% |
| $2,000,001 to $5,000,000 | 12 | 0 | 12 | 7.69% |
| $5,000,001 to $10,000,000 | 7 | 0 | 7 | 4.49% |
| More than $10,000,000 | 11 | 0 | 11 | 7.05% |
| Total | 132 | 24 | 156 |